Report Period: January 6, 2026 to February 5, 2026
Generated: February 5, 2026, 6:26 pm
| # | Appointment Code | Date | Time | Services | Treatment | Status | Created |
|---|---|---|---|---|---|---|
| 1 | OVAS-2026020001 | Feb 05, 2026 | 08:00-09:00 | Consultation/Check up | Completed | Feb 02, 2026 |
| 2 | OVAS-2026020004 | Feb 05, 2026 | 09:00-10:00 | Castration Range, Consultation/Check up , Deworming, Home Service, Rabies Vaccine, Surgery, Vaccination | Completed | Feb 02, 2026 |
| 3 | OVAS-2026020005 | Feb 05, 2026 | 10:00-11:00 | Rabies Vaccine | Completed | Feb 04, 2026 |
| 4 | OVAS-2026010031 | Feb 02, 2026 | Rabies Vaccine | Completed | Jan 16, 2026 | |
| 5 | OVAS-2026020002 | Feb 02, 2026 | 11:00-12:00 | Deworming | Completed | Feb 02, 2026 |
| 6 | OVAS-2026020003 | Feb 02, 2026 | 08:00-09:00 | Consultation/Check up | Pending | Feb 02, 2026 |
| 7 | OVAS-2026010089 | Feb 01, 2026 | 14:00-15:00 | Deworming | Completed | Jan 28, 2026 |
| 8 | OVAS-2026010092 | Feb 01, 2026 | 10:00-11:00 | Consultation/Check up | Completed | Jan 29, 2026 |
| 9 | OVAS-2026010022 | Jan 31, 2026 | Deworming | Completed | Jan 15, 2026 | |
| 10 | OVAS-2026010088 | Jan 31, 2026 | 08:00-09:00 | Consultation/Check up | Completed | Jan 28, 2026 |
| 11 | OVAS-2026010098 | Jan 31, 2026 | 16:00-17:00 | Castration Range | Cancelled | Jan 30, 2026 |
| 12 | OVAS-2026010099 | Jan 31, 2026 | 09:00-10:00 | Castration Range | Cancelled | Jan 30, 2026 |
| 13 | OVAS-2026010007 | Jan 30, 2026 | Surgery | Completed | Jan 15, 2026 | |
| 14 | OVAS-2026010096 | Jan 30, 2026 | 08:00-09:00 | Consultation/Check up | Cancelled | Jan 29, 2026 |
| 15 | OVAS-2026010097 | Jan 30, 2026 | 08:00-09:00 | Surgery | Pending | Jan 29, 2026 |
| 16 | OVAS-2026010036 | Jan 29, 2026 | Deworming | Completed | Jan 16, 2026 | |
| 17 | OVAS-2026010050 | Jan 29, 2026 | Consultation/Check up | Completed | Jan 21, 2026 | |
| 18 | OVAS-2026010052 | Jan 29, 2026 | Castration Range | Completed | Jan 21, 2026 | |
| 19 | OVAS-2026010072 | Jan 29, 2026 | 11:00-12:00 | Deworming | Completed | Jan 22, 2026 |
| 20 | OVAS-2026010085 | Jan 29, 2026 | 08:00-09:00 | Consultation/Check up | Completed | Jan 28, 2026 |
| 21 | OVAS-2026010086 | Jan 29, 2026 | 09:00-10:00 | Rabies Vaccine | Completed | Jan 28, 2026 |
| 22 | OVAS-2026010091 | Jan 29, 2026 | 14:00-15:00 | Deworming | Completed | Jan 28, 2026 |
| 23 | OVAS-2026010094 | Jan 29, 2026 | 10:00-11:00 | Deworming | Completed | Jan 29, 2026 |
| 24 | OVAS-2026010032 | Jan 28, 2026 | 11:00-12:00 | Rabies Vaccine | Completed | Jan 16, 2026 |
| 25 | OVAS-2026010037 | Jan 28, 2026 | Castration Range | Completed | Jan 17, 2026 | |
| 26 | OVAS-2026010047 | Jan 28, 2026 | 08:00-09:00 | Deworming | Completed | Jan 21, 2026 |
| 27 | OVAS-2026010049 | Jan 28, 2026 | 10:00-11:00 | Commercial Poultry | Completed | Jan 21, 2026 |
| 28 | OVAS-2026010058 | Jan 28, 2026 | Consultation/Check up | Completed | Jan 21, 2026 | |
| 29 | OVAS-2026010063 | Jan 28, 2026 | Deworming | Completed | Jan 21, 2026 | |
| 30 | OVAS-2026010087 | Jan 28, 2026 | 09:00-10:00 | Home Service | Completed | Jan 28, 2026 |
| 31 | OVAS-2026010090 | Jan 28, 2026 | 13:00-14:00 | Deworming | Completed | Jan 28, 2026 |
| 32 | OVAS-2026010060 | Jan 27, 2026 | 08:00-09:00 | Deworming | Pending | Jan 21, 2026 |
| 33 | OVAS-2026010068 | Jan 26, 2026 | 08:00-09:00 | Deworming | Completed | Jan 21, 2026 |
| 34 | OVAS-2026010084 | Jan 26, 2026 | 09:00-10:00 | Deworming | Completed | Jan 23, 2026 |
| 35 | OVAS-2026010078 | Jan 26, 2026 | 10:00-11:00 | Deworming | Completed | Jan 23, 2026 |
| 36 | OVAS-2026010076 | Jan 25, 2026 | 16:00-17:00 | Rabies Vaccine | Completed | Jan 23, 2026 |
| 37 | OVAS-2026010077 | Jan 25, 2026 | Deworming | Pending | Jan 23, 2026 | |
| 38 | OVAS-2026010083 | Jan 25, 2026 | 09:00-10:00 | Consultation/Check up | Completed | Jan 23, 2026 |
| 39 | OVAS-2026010056 | Jan 24, 2026 | 10:00-11:00 | Consultation/Check up | Completed | Jan 21, 2026 |
| 40 | OVAS-2026010064 | Jan 24, 2026 | 11:00-12:00 | Consultation/Check up | Completed | Jan 21, 2026 |
| 41 | OVAS-2026010071 | Jan 24, 2026 | 08:00-09:00 | Rabies Vaccine | Completed | Jan 22, 2026 |
| 42 | OVAS-2026010066 | Jan 24, 2026 | 09:00-10:00 | Consultation/Check up | Completed | Jan 23, 2026 |
| 43 | OVAS-2026010067 | Jan 24, 2026 | 13:00-14:00 | Surgery | Completed | Jan 23, 2026 |
| 44 | OVAS-2026010080 | Jan 24, 2026 | 14:00-15:00 | Technical Consultancy & Production | Completed | Jan 23, 2026 |
| 45 | OVAS-2026010082 | Jan 24, 2026 | 15:00-16:00 | Home Service | Completed | Jan 23, 2026 |
| 46 | OVAS-2026010033 | Jan 23, 2026 | Rabies Vaccine | Completed | Jan 16, 2026 | |
| 47 | OVAS-2026010054 | Jan 23, 2026 | 08:00-09:00 | Surgery | Completed | Jan 21, 2026 |
| 48 | OVAS-2026010057 | Jan 23, 2026 | 14:00-15:00 | Deworming | Completed | Jan 21, 2026 |
| 49 | OVAS-2026010059 | Jan 23, 2026 | 13:00-14:00 | Consultation/Check up | Completed | Jan 21, 2026 |
| 50 | OVAS-2026010069 | Jan 23, 2026 | 09:00-10:00 | Deworming, Home Service | Completed | Jan 21, 2026 |
| 51 | OVAS-2026010074 | Jan 23, 2026 | 10:00-11:00 | Deworming | Completed | Jan 23, 2026 |
| 52 | OVAS-2026010075 | Jan 23, 2026 | 15:00-16:00 | Deworming | Completed | Jan 23, 2026 |
| 53 | OVAS-2026010065 | Jan 23, 2026 | 11:00-12:00 | Deworming | Completed | Jan 23, 2026 |
| 54 | OVAS-2026010010 | Jan 22, 2026 | Deworming | Completed | Jan 15, 2026 | |
| 55 | OVAS-2026010041 | Jan 22, 2026 | 08:00-09:00 | Castration Range | Completed | Jan 17, 2026 |
| 56 | OVAS-2026010051 | Jan 22, 2026 | 09:00-10:00 | Rabies Vaccine | Completed | Jan 21, 2026 |
| 57 | OVAS-2026010053 | Jan 22, 2026 | 10:00-11:00 | Deworming | Completed | Jan 21, 2026 |
| 58 | OVAS-2026010055 | Jan 22, 2026 | 11:00-12:00 | Consultation/Check up | Completed | Jan 21, 2026 |
| 59 | OVAS-2026010073 | Jan 22, 2026 | Home Service | Completed | Jan 22, 2026 | |
| 60 | OVAS-2026010048 | Jan 21, 2026 | 11:00-12:00 | Consultation/Check up | Completed | Jan 21, 2026 |
| 61 | OVAS-2026010070 | Jan 21, 2026 | Home Service | Completed | Jan 21, 2026 | |
| 62 | OVAS-2026010011 | Jan 20, 2026 | 09:00-10:00 | Consultation/Check up | Completed | Jan 15, 2026 |
| 63 | OVAS-2026010012 | Jan 20, 2026 | 13:00-14:00 | Deworming | Completed | Jan 15, 2026 |
| 64 | OVAS-2026010013 | Jan 20, 2026 | 10:00-11:00 | Technical Consultancy & Production | Completed | Jan 15, 2026 |
| 65 | OVAS-2026010040 | Jan 20, 2026 | 14:00-15:00 | Rabies Vaccine | Completed | Jan 17, 2026 |
| 66 | OVAS-2026010042 | Jan 20, 2026 | 15:00-16:00 | Vaccination | Completed | Jan 18, 2026 |
| 67 | OVAS-2026010008 | Jan 19, 2026 | 09:00-10:00 | Deworming | Completed | Jan 15, 2026 |
| 68 | OVAS-2026010029 | Jan 19, 2026 | 13:00-14:00 | Castration Range | Completed | Jan 16, 2026 |
| 69 | OVAS-2026010035 | Jan 19, 2026 | 08:00-09:00 | Consultation/Check up | Completed | Jan 16, 2026 |
| 70 | OVAS-2026010039 | Jan 19, 2026 | 11:00-12:00 | Castration Range | Completed | Jan 17, 2026 |
| 71 | OVAS-2026010043 | Jan 19, 2026 | 10:00-11:00 | Rabies Vaccine | Completed | Jan 18, 2026 |
| 72 | OVAS-2026010045 | Jan 19, 2026 | 14:00-15:00 | Castration Range | Completed | Jan 18, 2026 |
| 73 | OVAS-2026010046 | Jan 19, 2026 | 15:00-16:00 | Deworming | Completed | Jan 19, 2026 |
| 74 | OVAS-2026010006 | Jan 18, 2026 | 09:00-10:00 | Deworming | Completed | Jan 15, 2026 |
| 75 | OVAS-2026010016 | Jan 18, 2026 | 08:00-09:00 | Technical Consultancy & Production | Completed | Jan 15, 2026 |
| 76 | OVAS-2026010020 | Jan 18, 2026 | 10:00-11:00 | Deworming | Completed | Jan 15, 2026 |
| 77 | OVAS-2026010038 | Jan 18, 2026 | 11:00-12:00 | Deworming | Completed | Jan 17, 2026 |
| 78 | OVAS-2026010044 | Jan 18, 2026 | 13:00-14:00 | Consultation/Check up | Completed | Jan 18, 2026 |
| 79 | OVAS-2026010004 | Jan 17, 2026 | 08:00-09:00 | Consultation/Check up | Completed | Jan 14, 2026 |
| 80 | OVAS-2026010014 | Jan 17, 2026 | Rabies Vaccine | Completed | Jan 15, 2026 | |
| 81 | OVAS-2026010018 | Jan 17, 2026 | Deworming | Completed | Jan 15, 2026 | |
| 82 | OVAS-2026010024 | Jan 17, 2026 | 14:00-15:00 | Home Service | Completed | Jan 15, 2026 |
| 83 | OVAS-2026010027 | Jan 17, 2026 | 16:00-17:00 | Commercial Poultry | Completed | Jan 15, 2026 |
| 84 | OVAS-2026010034 | Jan 17, 2026 | 09:00-10:00 | Home Service | Completed | Jan 16, 2026 |
| 85 | OVAS-2026010003 | Jan 16, 2026 | 08:00-09:00 | Rabies Vaccine | Completed | Jan 14, 2026 |
| 86 | OVAS-2026010005 | Jan 16, 2026 | 09:00-10:00 | Vaccination | Completed | Jan 14, 2026 |
| 87 | OVAS-2026010023 | Jan 16, 2026 | 11:00-12:00 | Rabies Vaccine | Completed | Jan 15, 2026 |
| 88 | OVAS-2026010028 | Jan 16, 2026 | Deworming | Completed | Jan 16, 2026 | |
| 89 | OVAS-2026010030 | Jan 16, 2026 | 10:00-11:00 | Home Service | Completed | Jan 16, 2026 |
| 90 | OVAS-2026010002 | Jan 15, 2026 | 09:00-10:00 | Deworming | Completed | Jan 14, 2026 |
| 91 | OVAS-2026010009 | Jan 15, 2026 | 11:00-12:00 | Deworming | Completed | Jan 15, 2026 |
| 92 | OVAS-2026010017 | Jan 15, 2026 | 08:00-09:00 | Surgery | Completed | Jan 15, 2026 |
| 93 | OVAS-2026010021 | Jan 15, 2026 | Deworming | Completed | Jan 15, 2026 | |
| 94 | OVAS-2026010025 | Jan 15, 2026 | Rabies Vaccine | Completed | Jan 15, 2026 | |
| 95 | OVAS-2026010026 | Jan 15, 2026 | Home Service | Completed | Jan 15, 2026 | |
| 96 | OVAS-2026010001 | Jan 08, 2026 | 09:00-10:00 | Deworming | Completed | Jan 08, 2026 |
Total: 96 records